Synthetic Rubbers
NBR (Acrylonitrile-Butadiene Rubber)
Series/ Product number
Very High Nitrile Rubber (43%≦)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® DN003 | 50.0 | Bale | 77.5 |
- *1Design value
High Nitrile Rubber (36%-43%)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® 1041 | 40.5 | Bale | 82.5 |
| Nipol® 1041L | 40.5 | Bale | 62.5 |
| Nipol® DN101 | 42.5 | Bale | 77.5 |
| Nipol® DN101L | 42.5 | Bale | 60.0 |
| Nipol® DN4050 | 40.0 | Bale | 50.0 |
- *1Design value
Medium High Nitrile Rubber (31%-36%)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® 1042 | 33.5 | Bale | 77.5 |
| Nipol® 1052J | 33.5 | Bale | 46.0 |
| Nipol® DN202 | 31.0 | Bale | 62.5 |
| Nipol® DN212 | 33.5 | Bale | 77.5 |
| Nipol® DN219 | 33.5 | Bale | 27.0 |
| Nipol® DN3335 | 33.0 | Bale | 35.0 |
| Nipol® DN3350 | 33.0 | Bale | 50.0 |
| Nipol® DN3380 | 33.0 | Bale | 80.0 |
- *1Design value
Medium Nitrile Rubber (25%-31%)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® 1043 | 29.0 | Bale | 77.5 |
| Nipol® DN302 | 27.5 | Bale | 62.5 |
| Nipol® DN302H | 27.5 | Bale | 77.5 |
| Nipol® DN2850 | 28.0 | Bale | 50.0 |
| Nipol® DN2880 | 28.0 | Bale | 77.5 |
- *1Design value
Low Nitrile Rubber (<25%)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® DN401 | 18.0 | Bale | 77.5 |
| Nipol® DN401L | 18.0 | Bale | 65.0 |
| Nipol® DN401LL | 18.0 | Bale | 32.0 |
- *1Design value
Acrylonitrile-Butadiene-Isoprene Rubber (NBIR)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® DN1201 | 35.0 | Bale | 77.5 |
| Nipol® DN1201L | 35.0 | Bale | 46.0 |
- *1Design value
Carboxylated Nitrile Rubber (XNBR)
| Grade | Bound ACN*1 (%) |
Type | Mooney viscosity*1 |
|---|---|---|---|
| Nipol® NX775 | 26.7 | Bale | 44.0 |
- *1Design value
Liquid Nitrile Rubber
| Grade | Bound ACN*1 (%) |
Type |
|---|---|---|
| Nipol® 1312 | Medium High | Liquid |
- *1Design value
Powder Nitrile Rubber
| Grade | Bound ACN*1 (%) | Type |
|---|---|---|
| Nipol® 1411C | 38.5 | Powder |
- *1Design value
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Rubbers
- Elastomers Div.
- +81-3-3216-2337
