Synthetic Rubbers
NBR/PVC (NBR/PVC Blend)
NBR/PVC Blend
Grade | Bound ACN※1 (%) |
PVC※1(%) | Type | Mooney viscosity※1 |
---|---|---|---|---|
Nipol®VM0030A | 30.5 | 28.5 | Bale | 100 |
Nipol®VM1031A | 23.4 | 27.1 | Bale | 53 |
Nipol®VM2030 | 22.2 | 28.5 | Bale | 70 |
Nipol®VM2042A | 15.3 | 37.5 | Bale | 73 |
Nipol®VM3030A | 18.4 | 28.4 | Bale | 73 |
Nipol®VM3031A | 18.8 | 29.1 | Bale | 73 |
- ※1Design value
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Rubbers
- Elastomers Div.
- +81-3-3216-2337