Synthetic Latices
SBR Latex
Series/ Product number
Product name | Total solids (%) | pH | Viscosity (mPa•s) |
Surface tension (mN/m) | Applications |
---|---|---|---|---|---|
Nipol 2507H | 52.0 | 10.0 | 20 | 34.7 | |
Nipol 2518FSH | 40.5 | 10.7 | 34 | 51.9 | Tire cords |
Nipol LX110 | 40.5 | 11.1 | 57 | 61.9 | Tire cords, Paper processing |
Nipol LX209 | 45.5 | 10.5 | 17 | 33.3 | |
Nipol LX415M | 43.0 | 8.0 | 42 | 54.0 | Aqueous binders |
Nipol LX421 | 41.0 | 7.8 | 16 | 40.6 | Aqueous binders, Paper processing |
- *Values of "Total solid" and "pH" are designed values, whereas other properties are shown with measured values.
Catalogs and Technical Sheets
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Latices
- Elastomers Div.
- +81-3-3216-2337