Synthetic Rubbers
ACM (Polyacrylate Rubber)
Series/ Product number
ACM (Polyacrylate Rubber)
Grade | Type | Mooney viscosity*1 | Characteristics |
---|---|---|---|
Nipol® AR71 | Heat resistant | 50.0 | Heat-resistant type, active chlorine standard polymer. Rapid vulcanization type that can be crosslinked with metal soap/sulfur. Used for molded parts such as oil seals. |
Nipol® AR72LS | Low temperature resistant | 33.0 | Cold-resistant type, active chlorine standard polymer. Rapid vulcanization type that can be crosslinked with metal soap/sulfur. Used in molded products such as oil seals. |
Nipol® AR12 | 33.0 | High durability ACM especially for heat resistance and compression set performance.Used in molded products. | |
Nipol® AR22 | 47.0 | High durability ACM especially for heat resistance and compression set performance.Used in hoses for automobiles, industrial machinery, etc. | |
Nipol® AR74X | Very low temperature resistant | 34.0 | Highly cold resistant type, active chlorine standard polymer. |
Nipol® AR14 | 33.0 | Cold resistant version of AR12. |
- *1Design value
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Rubbers
- Elastomers Div.
- +81-3-3216-2337