Synthetic Rubbers
ECO (Epichlorohydrin Rubber)
Series/ Product number
Hydrin® (Epichlorohydrin Polymers)
Grade | Mooney viscosity*1 |
Type | Antioxidant | Characteristics | Uses |
---|---|---|---|---|---|
Hydrin® H75 | 75 | Bale | Non staining | Homopolymer of Epichlorohydrin (ECH). | Fuel oil resistant applications for automobile gaskets, hoses diaphragms etc. |
Hydrin® C2000L | 70 | Bale | Non staining | Epichlorohydrin, ethylene Oxide copolymer. | |
Hydrin® C2000 | 96 | Bale | Non staining | ||
Hydrin® T3100 | 70 | Bale | Non staining | High AGE content terpolymer of ECH/EO/AGE for enhanced sour gas and ozone resistance. | |
Hydrin® T3102 | 90 | Bale | Non staining | Highest ECH content terpolymer for improved fuel and permeation resistance. | |
Hydrin® T3105 | 75 | Bale | Non staining | Highest ECH and AGE content terpolymer for improved fuel and ozone resistance. | |
Hydrin® T3106 | 60 | Bale | Non staining | Highest EO content terpolymer for low temparature properties and enhanced electric static dissipative properties. | Printer rolls, anti-static applications. |
- *1Design value
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Rubbers
- Elastomers Div.
- +81-3-3216-2337