Synthetic Latices
NBR Latex
Series/ Product number
Product name | Total solids (%) | pH | Viscosity (mPa•s) |
Surface tension (mN/m) | Applications |
---|---|---|---|---|---|
Nipol 1551 | 51.0 | 10.0 | 43 | 36.4 | Aqueous binders (impregnated) |
Nipol 1562 | 41.0 | 10.0 | 53 | 47.1 | Aqueous binders (impregnated, internally added) |
Nipol 1571C2 | 45.0 | 8.5 | 27 | 37.3 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol 1571CL | 38.0 | 7.8 | 9 | 27.9 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol 1571D2 | 40.0 | 8.3 | 10 | 28.0 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol 1571G2 | 45.0 | 8.5 | 32 | 35.3 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol 1571H | 40.0 | 8.3 | 9 | 28.2 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol 1577K | 38.0 | 10.0 | 20 | 34.8 | Aqueous binders (impregnated) |
Nipol LX513 | 45.0 | 10.0 | 43 | 34.5 | Aqueous binders (non-woven fabrics, impregnated, internally added) |
Nipol LX531B | 66.0 | 11.3 | 254 | 33.7 | Foam rubber |
Nipol LX550 | 45.1 | 8.4 | 244 | 33.9 | Rubber gloves |
Nipol LX550L | 45.0 | 8.2 | 38 | 30.9 | Rubber gloves |
Nipol LX550LA | 45.0 | 8.4 | 63 | ― | Rubber gloves |
Nipol LX551 | 45.3 | 8.5 | 82 | 31.5 | Rubber gloves |
Nipol LX560 | 45.0 | 8.3 | 56 | 33.2 | Rubber gloves |
- *Values of "Total solid" and "pH" are designed values, whereas other properties are shown with measured values.
Catalogs and Technical Sheets
SDSs・chemSHERPA files are available upon request. Please search and download there.
Contact Us about Synthetic Latices
- Elastomers Div.
- +81-3-3216-2337