Stock Information
Stock Information
Number of Shares Authorized | 800,000,000 shares |
---|---|
Number of Shares Issued | 215,251,856 shares |
Stock Ticker Number | 4205 |
Stock Exchange | Tokyo |
Number of Shareholders | 17,161(As of September 30, 2024) |
Major Shareholders (As of March 31, 2022)
Shareholder | Number of Holding | |
---|---|---|
Shares (Thousand) |
Rate (%) |
|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 27,456 | 12.82 |
The Yokohama Rubber Co.,Ltd. | 22,682 | 10.59 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,862 | 6.47 |
Mizuho Bank, Ltd. | 9,600 | 4.48 |
Asahi Mutual Life Insurance Company | 7,679 | 3.58 |
Asahi Kasei Corp. | 6,116 | 2.85 |
National Mutual Insurance Fedearion of Agricultural Cooperatives | 4,765 | 2.22 |
The Norinchukin Bank | 4,000 | 1.87 |
Zeon Corporation Client Stock Ownership Association | 3,753 | 1.75 |
State Street Bank And Trust Company 505001 | 3,700 | 1.73 |
- *Treasury stocks (22,850 thousand shares) are not included in the above list.
