Stock Information
Stock Information
| Number of Shares Authorized | 800,000,000 shares |
|---|---|
| Number of Shares Issued | 215,251,856 shares |
| Stock Ticker Number | 4205 |
| Stock Exchange | Tokyo |
| Number of Shareholders | 31,019(As of September 30, 2025) |
Major Shareholders (As of September 30, 2025)
| Shareholder | Number of Holding | |
|---|---|---|
| Shares (Thousand) |
Rate (%) |
|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,319 | 12.47 |
| Custody Bank of Japan, Ltd. (Trust Account) | 12,693 | 6.51 |
| Mizuho Bank, Ltd | 8,370 | 4.29 |
| Asahi Mutual Life Insurance Company | 7,679 | 3.94 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,238 | 2.69 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 4,765 | 2.44 |
| Zeon Corporation Client Stock Ownership Association | 4,131 | 2.12 |
| The Norinchukin Bank | 4,000 | 2.05 |
| STATE STREET BANK AND TRUST COMPANY 503103 | 3,645 | 1.87 |
| Zeon Corporation Employee Stock Ownership Association | 3,500 | 1.80 |
- *Treasury stocks (20,293 thousand shares) are not included in the above list.
