Stock Information
Stock Information
| Number of Shares Authorized | 800,000,000 shares |
|---|---|
| Number of Shares Issued | 209,251,256 shares |
| Stock Ticker Number | 4205 |
| Stock Exchange | Tokyo |
| Number of Shareholders | 51,578(As of September 30, 2026) |
Major Shareholders (As of September 30, 2026)
| Shareholder | Number of Holding | |
|---|---|---|
| Shares (Thousand) |
Rate (%) |
|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 22,220 | 11.53 |
| Custody Bank of Japan, Ltd. (Trust Account) | 11,590 | 6.01 |
| Mizuho Bank, Ltd | 8,370 | 4.34 |
| Asahi Mutual Life Insurance Company | 7,679 | 3.98 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,797 | 2.49 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 4,765 | 2.47 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 4,298 | 2.23 |
| Zeon Corporation Client Stock Ownership Association | 4,054 | 2.10 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 3,734 | 1.94 |
| Zeon Corporation Employee Stock Ownership Association | 3,645 | 1.89 |
- *Treasury stocks (16,472 thousand shares) are not included in the above list.
