Stock Information
Stock Information
| Number of Shares Authorized | 800,000,000 shares |
|---|---|
| Number of Shares Issued | 209,251,256 shares |
| Stock Ticker Number | 4205 |
| Stock Exchange | Tokyo |
| Number of Shareholders | 48,772(As of March 31, 2026) |
Major Shareholders (As of March 31, 2026)
| Shareholder | Number of Holding | |
|---|---|---|
| Shares (Thousand) |
Rate (%) |
|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,564 | 11.19 |
| Custody Bank of Japan, Ltd. (Trust Account) | 11,824 | 6.14 |
| Mizuho Bank, Ltd | 8,370 | 4.34 |
| Asahi Mutual Life Insurance Company | 7,679 | 3.99 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 4,765 | 2.47 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,690 | 2.43 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 4,380 | 2.27 |
| Zeon Corporation Client Stock Ownership Association | 4,195 | 2.18 |
| The Norinchukin Bank | 3,680 | 1.91 |
| Zeon Corporation Employee Stock Ownership Association | 3,561 | 1.85 |
- *Treasury stocks (16,570 thousand shares) are not included in the above list.
