Financial Summary (Valuation)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Stock Price (JPY) | 1,769 | 1,364 | 1,399 | 1,321 | 1,495 |
| Earnings Per Share (EPS) (JPY) | 126.7 | 153.2 | 49.9 | 147.2 | 127.4 |
| Price Earnings Ratio (PER) (X) | 14.0 | 8.9 | 28.0 | 9.0 | 11.7 |
| Cash Flow Per Share (CFPS) (JPY) | 209.8 | 251.7 | 132.4 | 242.2 | 222.0 |
| Cash Flow Ratio (P/CF) (X) | 8.4 | 5.4 | 10.6 | 5.4 | 6.7 |
| Book-value Per Share (BPS) (JPY) | 1,350 | 1,487 | 1,592 | 1,715 | 1,811 |
| Price Book-value Ratio (PBR) (X) | 1.31 | 0.92 | 0.88 | 0.77 | 0.83 |
