|
| Grade | Bound ACN (%) | Iodine value (mg/100mg) |
Mooney
viscosity (ML1+4 at 100°C) |
Specific gravity | Characteristics and applications |
| Zetpol 0020 | 49.2 | 23 | 65 | 1.00 | Maximum fuel and solvent resistance. Excellent performances in flex fuel and MTBE. Suitable for sulfur and peroxide curing. |
>> PAGE TOP
| Grade | Bound ACN (%) | Iodine value (mg/100mg) |
Mooney
viscosity (ML1+4 at 100°C) |
Specific gravity | Characteristics and applications |
| Zetpol 1000L | 44.2 | <7 | 70 | 0.98 | Fuel resistant hoses, diaphragm and seals. Automotive and industrial refrigerant applications. Excellent heat resistance, oil resistance and processability. Suitable for peroxide curing. |
| Zetpol 1010 | 44.2 | 10 | 85 | 0.98 | Fuel resistant hoses, diaphragms and seals. Automotive and industrial refrigerant applications. FDA approved. Suitable for peroxide curing. |
| Zetpol 1020 | 44.2 | 24 | 78 | 0.98 | Same as Zetpol 1010, except for a lower saturation level allowing for a sulfur curing. Suitable for sulfur and peroxide curing. |
>> PAGE TOP
| Grade | Bound ACN (%) | Iodine value (mg/100mg) |
Mooney
viscosity (ML1+4 at 100°C) |
Specific gravity | Characteristics and applications |
| Zetpol 2000 | 36.2 | <7 | 85 | 0.95 | For O-rings, gaskets, seals, or oil field components. Requiring the best balance of heat and ozone resistance. Suitable for peroxide curing. |
| Zetpol 2000L | 36.2 | <7 | 65 | 0.95 | Low Mooney version of Zetpol 2000. Excellent for transfer or injection molding. Suitable for peroxide curing. |
| Zetpol 2010 | 36.2 | 11 | 85 | 0.95 | For O-rings, gaskets, seals or oil field components. Requiring the best balance of heat and compression set. Suitable for peroxide curing. |
| Zetpol 2010L | 36.2 | 11 | 57.5 | 0.95 | Low Mooney version of Zetpol 2010. Excellent for transfer or injection molding. Suitable for peroxide curing. |
| Zetpol 2010H | 36.2 | 11 | >120 | 0.95 | High Mooney version of Zetpol 2010. Offers excellent compression set and abrasion resistance. Suitable for peroxide curing. |
| Zetpol 2011 | 36.2 | 18 | 80 | 0.95 | For seals, belts and oil field components. Providing excellent balance between static heat resistance, ozone resistance and dynamic hysteresis. Suitable for sulfur curing. |
| Zetpol 2020 | 36.2 | 28 | 78 | 0.95 | For seals, rolls, belts and oil field components. Providing excellent balance between static heat resistance and dynamic hysteresis. Suitable for sulfur and peroxide curing. |
| Zetpol 2020L | 36.2 | 28 | 57.5 | 0.95 | Low Mooney version of Zetpol 2020. Excellent for transfer or injection molding. Suitable for sulfur and peroxide curing. |
| Zetpol 2030L | 36.2 | 56 | 57.5 | 0.95 | HNBR with highest level of unsaturation available. Providing excellent dynamic properties. Especially suited for rolls and dynamic oil field components. Suitable for sulfur curing. |
>> PAGE TOP
| Grade | Bound ACN (%) | Iodine value (mg/100mg) |
Mooney
viscosity (ML1+4 at 100°C) |
Specific gravity | Characteristics and applications |
| Zetpol 3300 | 23.6 | < 7 | 80 | 0.97 | Improved low temperature TR10 of -34°C. Providing a good balance of oil and low temperature resistance plus improved high temperature capabilities. Suitable for peroxide curing. |
| Zetpol 3310 | 23.6 | 15 | 80 | 0.97 | |
| Zetpol 4300 | 18.6 | < 7 | 80 | 0.98 | Improved low temperature TR10 of -37°C providing good heat and oil resistance. Very good for arctic oil and gas drilling applications as well as automotive uses. Suitable for peroxide curing. |
| Zetpol 4310 | 18.6 | 15 | 80 | 0.98 | |
| Zetpol 4320 | 18.6 | 27 | 70 | 0.98 | Improved low temperature TR10 of -37°C providing good heat and oil resistance. Very good for arctic oil and gas drilling applications as well as automotive uses. Suitable for sulfur and peroxide curing. |
>> PAGE TOP
| Grade | Bound ACN (%) | Iodine value (mg/100mg) |
Mooney
viscosity (MS1+4 at 100°C) |
Specific gravity | Characteristics and applications |
| Zetpol PBZ 123 | 44.2* | 24* | 81 | 1.08 | Zetpol 1020 blended with PVC to provide an ideal material for fuel hoses and diaphragms. Suitable for sulfur and peroxide curing. |
| *Value of base Zetpol |
>> PAGE TOP