| Product name | Characte ristics and appli cations |
Type Styrene content (%) |
General properties | Tensile stre ngth (MPa) |
Elong ation (%) |
|||
| Melt index (g/ 10min) |
Solu tion visc osity (Pas) |
Hard ness (Shore A) |
300% modulus (MPa) |
|||||
| Quintac 3421 | Standard grades for hot melt PSA. | 14 | 10 | 1.30 | 36 | 0.7 | 14 | 1,400 |
| Quintac 3620 | 14 | 9 | 1.50 | 42 | 1.0 | 14 | 1,300 | |
| Quintac 3433N | Special grades for PSA(To give high carton sealability). | 16 | 12 | 0.81 | 34 | 0.4 | 6 | 1,500 |
| Quintac 3520 | 15 | 7 | 1.10 | 35 | 0.4 | 3 | 2,000 | |
| Quintac 3450 | Suitable grades for HMA. | 19 | 16 | 0.49 | 44 | 1.5 | 7 | 1,100 |
| Quintac 3460 | 25 | 11 | 0.38 | 55 | 1.8 | 6 | 960 | |
| Measured method | (1) | (2) | (3) | (4) | (4) | (4) | ||
| Measured method | (1) ASTM D-1238 (G condition) |
| (2) Brookfield Viscometer (25wt.% solids toluene solution, at 25°C) | |
| (3) ASTM D-2240 | |
| (4) ASTM D-638 (modified) |