Synthetic Latices

Acrylate Latex

Series/ Product number

Product name Total solids (%) pH Viscosity
(mPa•s)
Surface tension (mN/m) Applications
Nipol LX811H 50.0 6.3 129 35.3 Aqueous binders (non-woven fabrics)
Nipol LX814 46.0 6.0 33 34.6 Aqueous binders (non-woven fabrics), Paper processing
Nipol LX816A 42.0 2.0 20 39.0 Paper processing
Nipol LX851C 45.0 6.5 18 27.4 Aqueous binders (non-woven fabrics)
Nipol LX851F2 45.0 7.0 64 30.8 Aqueous binders (non-woven fabrics)
Nipol LX852 45.0 6.0 78 30.2 Aqueous binders (non-woven fabrics), Paper processing
Nipol LX854E 45.0 6.5 20 27.4 Aqueous binders (non-woven fabrics)
Nipol LX855EX1 45.0 6.5 16 28.1 Aqueous binders (non-woven fabrics)
Nipol LX857X2 45.0 6.5 19 28.0 Aqueous binders (non-woven fabrics), Paper processing
Nipol LX874 45.0 6.3 23 26.2 Aqueous binders (non-woven fabrics), Paper processing
  • *Values of "Total solid" and "pH" are designed values, whereas other properties are shown with measured values.

SDSs・chemSHERPA files are available upon request. Please search and download there.

Contact Us about Synthetic Latices