1. Price increase by the product type
| SBR | Non-oil extended | 14 yen/kg |
| Oil extended | 12 yen/kg | |
| BR | 13 yen/kg | |
| HSD | 16 yen/kg | |
| NBR | 27 yen/kg | |
| HNBR | 27 yen/kg | |
| PB | 23 yen/kg | |
| IR | 11 yen/kg | |
| ESC | 19 yen/kg | |
| CHR | 19 yen/kg | |
| AR | 71 yen/kg | |
| CM | A price increase is subject to any further revision of pricing for polymers and subsidiary materials. | |
2. Effective date
The price rises will come into effect for the January 15, 2005 product delivery.
3. Reason for the price increase
Product profitability has continued to suffer due to price hikes of crude oil and naphtha despite our continuing efforts to reduce manufacturing costs.