Stock Information
Stock Information
Number of Shares Authorized | 800,000,000 shares |
---|---|
Number of Shares Issued | 215,251,856 shares |
Stock Ticker Number | 4205 |
Stock Exchange | Tokyo |
Number of Shareholders | 22,836(As of March 31, 2025) |
Major Shareholders (As of March 31, 2025)
Shareholder | Number of Holding | |
---|---|---|
Shares (Thousand) |
Rate (%) |
|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 22,560 | 12.86 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,001 | 6.54 |
Mizuho Bank, Ltd | 8,370 | 4.21 |
Asahi Mutual Life Insurance Company | 7,679 | 3.86 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,306 | 2.67 |
National Mutual Insurance Federation of Agricultural Cooperatives | 4,765 | 2.40 |
UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 4,605 | 2.32 |
CGML PB CLIENT ACCOUNT/COLLATERAL | 4,540 | 2.29 |
Zeon Corporation Client Stock Ownership Association | 4,018 | 2.02 |
The Norinchukin Bank | 4,000 | 2.01 |
- *Treasury stocks (16,570 thousand shares) are not included in the above list.