| Mar-07 | Mar-08 | Mar-09 | Mar-10 | Mar-11 | ||
| Stock Price | (JPY) | 1,217 | 446 | 265 | 546 | 767 |
| EPS | (JPY) | 71.7 | 38.2 | 10.5 | 21.3 | 78.8 |
| (Earnings Per Share) | ||||||
| PER | (X) | 17.0 | 11.7 | 25.2 | 25.7 | 9.7 |
| (Price Earnings Ratio) | ||||||
| CFPS | (JPY) | 140.0 | 120.2 | 106.2 | 115.5 | 169.7 |
| (Cash Flow Per Share) | ||||||
| P/CF | (X) | 8.7 | 3.7 | 2.5 | 4.7 | 4.5 |
| (Cash Flow Ratio) | ||||||
| BPS | (JPY) | 469 | 454 | 406 | 443 | 497 |
| (Book-value Per Share) | ||||||
| PBR | (X) | 2.59 | 0.98 | 0.65 | 1.23 | 1.54 |
| (Price Book-value Ratio) | ||||||
| |
Home > Investor Relations >> Financial Highlights > Financial Summary(Valuation) |