Home > Investor Relations >> Financial Highlights > Highlights of financial

Finaicial Highlights

Highlights of financial

Hilight of Financial (Consolidated)
2007/3 2008/3 2009/3 2010/3 2011/3
FY2006 FY2007 FY2008 FY2009 FY2010
Net Sales (JPYm) 281,613 302.925 268,857 225,878 270,383
Operating income (JPYm) 30,175 25,268 2,936 9,319 35,295
Ordinary income (JPYm) 29,795 20,638 3,848 9,448 33,623
Net income (JPYm) 17,077 9,092 2,478 5,020 18,303
EPS (Yen) 71.74 38.24 10.49 21.24 78.77
ROE (%) 16.4 8.3 2.4 5.0 16.7
Total assets (JPYm) 315,448 335,730 292,027 281,053 290,596
Net assets (JPYm) 115,180 110,880 99,261 108,072 118,767
Net Sales (JPYm)
Oerating income (JPYm)
Ordinary income (JPYm)
Net income (JPYm) and Net income per Share (JPY)
ROE(%)



Page top

Contact PR

Inquiries

Contact form

Public Relations Dept.

+81-3-3216-2747