Home > Investor Relations >> Financial Highlights > Highlights of financial

Finaicial Highlights

Highlights of financial

Hilight of Financial (Consolidated)
Down Load
Down Load
2006/3 2007/3 2008/3 2009/3 2010/3
FY2005 FY2006 FY2007 FY2008 FY2009
Net Sales (JPYm) 263,074 281,613 302.925 268,857 225,878
Operating income (JPYm) 26,835 30,175 25,268 2,936 9,319
Ordinary income (JPYm) 26,459 29,795 20,638 3,848 9,448
Net income (JPYm) 15,249 17,077 9,092 2,478 5,020
EPS (Yen) 63.20 71.74 38.24 10.50 21.26
ROE (%) 17.6 16.4 8.3 2.4 5.0
Total assets (JPYm) 272,674 315,448 335,730 292,027 281,053
Net assets (JPYm) 96,528 115,180 110,880 99,261 108,072
Net Sales (JPYm)
Oerating income (JPYm)
Ordinary income (JPYm)
Net income (JPYm) and Net income per Share (JPY)
ROE(%)



Page top

Contact PR

Inquiries

Contact form

Public Relations Dept.

+81-3-3216-2747