| ZEONOR® Basic properties |
| Property | Unit | Measurement method | Conditions | ZEONOR |
||||
| 1020R | 1060R | |||||||
| Specific gravity | | ASTM D792 | | 1.01 | 1.01 | |||
| Water absorbency | % | ASTM D570 | | <0.01 | <0.01 | |||
| Light transmittance | % | ASTM D1003 |
Thickness of
3 mm |
92 | 92 | |||
| Glass transition temperature | °C | JIS K7121 | | 102 | 100 | |||
| Heat distortion temperature | °C | ASTM D648 |
1.80MPa | 101 | 99 | |||
| Linear expansion coefficient | cm/cm °C |
ASTM E831 | | 7×10-5 | 7×10-5 | |||
| MFR | g/10min | ISO 1133 | 280°C, 21.18N |
20 | 60 | |||
| 230°C, 21.18N |
| 14 | ||||||
| Flexural modulus | MPa | ISO 178 | | 2100 | 2100 | |||
| Flexural strength | MPa | ISO 178 | | 80 | 76 | |||
| Tensile modulus | MPa | ISO 527 | | 2200 | 2100 | |||
| Tensile strength | MPa | ISO 527 | | 53 | 53 | |||
| Tensile elongation | % | ISO 527 | | 90 | 60 | |||
| Izod impact strength | J/m | ASTM D256 | With notch | 60 | 18 | |||
| Dupont impact strength | J | | | 36 | 26 | |||
| Rockwell hardness | | ASTM D785 |
M scale | 20 | 20 | |||
| Volume resistibility | Ωm | IEC93 | | >1016 | >1016 | |||
| Dielectric breakdown strength | KV/mm | ASTM D149 | | 70 | 70 | |||
| Dielectric constant | | IEC250 | 1MHz | 2.3 | 2.3 | |||
| Dielectric loss tangent | | IEC250 | 1MHz | 0.0002 | 0.0002 | |||
| Flammability | | UL-94 | | 94HB | 94HB | |||
| Characteristics | | | | High strengh | High fluidity | |||
| Data represents
experimental results and does not guarantee specific
performance levels under actual usage. *Please inquire concerning heat-resistant grades. |