
|
ZEON's aroma chemicals are popularly used for flavors and fragrances.
cis-3-Hexenol (Leaf alcohol) and Leaf esters are representative green note aroma chemicals. These fresh green notes play an important role in flavors and fragrances. As a market leader of green notes, ZEON has also been developing new products, such as 3,6-Nonadienol, Leaf acetal and cis-3-Hexenal.
| Product name | Formula | Molecular weight |
CAS No. | Odor |
| cis-3-Hexenol (Leaf alcohol) |
C6H12O | 100.2 | 928-96-1 | Powerful green, verdure |
| cis-3-Hexenyl acetate | C8H14O2 | 142.2 | 3681-71-8 | Sharp, fruity green |
| cis-3-Hexenyl benzoate | C13H16O2 | 204.3 | 25152-85-6 | Mild, sweet green |
| cis-3-Hexenyl n-butyrate | C10H18O2 | 170.3 | 16491-36-4 | Berry-like, fruity green |
| cis-3-Hexenyl salicylate | C13H16O3 | 220.3 | 65405-77-8 | Fresh, balsamic, floral green, |
| cis-3-Hexenyl lactate | C9H16O3 | 172.2 | 61931-81-5 | Sweet green, caramel-like |
| cis-3-Hexenyl tiglate | C11H18O2 | 182.3 | 67883-79-8 | Fresh, deep green |
| cis-3-Hexenyl anthranilate | C13H17NO2 | 219.3 | 65405-76-7 | Sweet, fruity, grape-like |
| cis-3-Hexenyl i-butyrate | C10H18O2 | 170.3 | 41519-23-7 | Fresh, floral, fruity green |
| cis-3-Hexenyl caproate | C12H22O2 | 198.3 | 31501-11-8 | Diffusive, fruity green |
| cis-3-Hexenyl formate | C7H12O2 | 128.2 | 33467-73-1 | Dry, vegetable green |
| cis-3-Hexenyl propionate | C9H16O2 | 156.2 | 33467-74-2 | Sweet, vegetable green |
| cis-3-Hexenyl i-valerate | C11H20O2 | 184.3 | 35154-45-1 | Floral, fruity green |
| cis-3-Hexenyl n-valerate | C11H20O2 | 184.3 | 35852-46-1 | Strong, sweet, fruity green, apple-like |
| cis-3-Hexenal | C6H10O | 184.3 | 6789-80-6 | Strong, diffusive, deep green, vegitable-like |
| cis-6-Nonenol | C9H18O | 142.2 | 35854-86-5 | Fresh, fruity green, melon-like |
| 3,6-Nonadienol | C9H16O | 140.2 | 76649-25-7 | Diffusive, fresh green, violet like |
| cis-3-Hexenal DEA (diethyl acetal) |
C10H20O2 | 172.3 | 73545-18-3 | Spicy, herbal green |
| Leaf acetal | C10H20O2 | 172.3 | 28069-74-1 | Soft, oily, natural green |
CLAIGEON® (Methyl dihydrojasmonate, MDJ) is one of the most important aroma chemicals in the fragrance industry. For fine fragrances, CEPIONATE® and Super CEPIONATE® (both are high epimerized MDJ) are formulated in many famous perfumes.
| Product name | Formula | Molecular weight |
CAS No. | Odor |
| CLAIGEON® (Methyl dihydrojasmonate) |
C13H22O3 | 226.3 | 24851-98-7 | Jasmin-like |
| CEPIONATE® (Methyl epi-dihydrojasmonate) |
C13H22O3 | 226.3 | 24851-98-7 | Powdery, diffusive, sweet jasmin |
| Super-CEPIONATE® | C13H22O3 | 226.3 | 24851-98-7 | Diffusive, longlasting, jasmin |
| JASMONEIGE® (Methyl jasmonate) |
C13H20O3 | 224.3 | 39924-52-2 | Natural jasmin |
| ZEPPIN® (Methyl epi-jasmonate) |
C13H20O3 | 164.3 | 39924-52-2 | Diffusive, sweet, noble jasmin |
| cis-Jasmon | C11H16O | 164.3 | 488-10-8 | Diffusive, fruity jasmin |
| Jasminlactone | C10H16O2 | 168.2 | 25524-95-2 | Sweet, diffusive jasmin |
>> PAGE TOP
ZEON's delta-lactones are used for creating buttery and milky flavors.
ZEON has successfully developed optical active delta-lactones and Jasminlactone.
| Product name | Formula | Molecular weight |
CAS No. | Odor |
| delta-Decalactone | C10H18O2 | 170.3 | 705-86-2 | Creamy, nutty |
| delta-Undecalactone | C11H20O2 | 184.3 | 710-04-3 | Creamy, peach-like |
| delta-Dodecalactone | C12H22O2 | 198.3 | 713-95-1 | Fresh, fruity |
| delta-Decalactone R80 | C10H18O2 | 170.3 | 705-86-2 | Natural, milky, creamy |
| delta-Decalactone S80 | C10H18O2 | 170.3 | 705-86-2 | Natural, peach-like |
>> PAGE TOP
TRIFLAIGE® is a brand new product that features tropical, fruity, floral and musky odors.
ZEON also provides alkyl cyclopentanones.
| Product name | Formula | Molecular weight |
CAS No. | Odor |
| 2-n-Hexyl cyclopentanone | C11H20O | 168.3 | 13074-65-2 | Green floral, jasmin-like |
| 2-n-Heptyl cyclopentanone | C12H22O | 182.3 | 137-03-1 | Floral,harbal, jasmin-like |
| 2-Cyclopentyl cyclopentanone | C10H16O | 152.2 | 4884-24-6 | Fruity green, mint-like |
| Prenyl acetate | C7H12O2 | 128.2 | 1191-16-8 | Fresh, fruity, sweet, banana/bergamot-like |
| 2-n-Pentyl cyclopentanone | C10H18O | 154.3 | 4819-67-4 | Powerful, fruity |
| cis-2-Pentenol | C5H10O | 86.1 | 1576-95-0 | Powerful, jasmin-like |
|
TRIFLAIGE-A (2,5-Dicyclopenthyl cyclopentan-1-ol) |
C15H26NO | 222.4 | 77189-02-7 | Tropical, fruity, floral, musk-like |