|
| Type | Bound styrene (%) |
Mooney viscosity*1 |
Anti-oxidant | Specific gravity |
Uses |
| 1502 | 23.5 | 52 | Non- staining |
0.94 | Tire white wall and carcass, mechanical goods, white or light colored sporting goods, floor covering, shoe soles and heels, refrigerator gaskets. |
| *1 | ML-4 at 100°C (212°F) |
>> PAGE TOP
| Type |
Bound styrene (%) |
Mooney viscosity*1 |
Anti-oxidant |
Specific gravity |
Oil*2 |
Uses | |
| Type | phr | ||||||
| 1723 | 23.5 | 47 | Staining | 0.95 | HA | 37.5 | Tire tread rubber, molded and extruded goods. |
| 1739 | 40.0 | 53 | Staining | 0.98 | HA | 37.5 | Tire tread rubber for high performance tire. |
| 9548 | 35.0 | 68 | Staining | 0.97 | HA | 37.5 | |
| *1 | ML-4 at 100°C (212°F) |
| *2 | HA: Highly aromatic oil (In response to environmental issues, we changed the extender oil for oil-extended styrene-butadiene rubber to a low-hazardous substance.) |
>> PAGE TOP