|
Typical oil-resistant rubber with good abrasion resistance and aging resistance
| Nipol NBR | Type |
| Nipol NBR (Very High Nitrile Rubber) | DN003 |
| Nipol NBR (High Nitrile Rubber) | DN101, DN101L, N20, N21, N21L |
| Nipol NBR (Medium High Nitrile Rubber) | N31, N32, DN212, DN219, DN202, DN202H, DN3335, DN3350, DN3380 |
| Nipol NBR (Medium Nitrile Rubbers) | N41, DN302, DN302H, DN2850 |
| Nipol NBR (Low Nitrile Rubber) | DN401, DN401L |
| Nipol NBR (Powdered Crumb Nitrile Rubber) | HF01 |
| Nipol NBR (Liquid Nitrile Rubber) | N30L, DN601 |
| Nipol NBR (Terpolymer) | N34J, DN631, DN1201, DN1201L |
>> PAGE TOP
| Nipol POLYBLEND | Type |
| Nipol POLYBLEND | 1203W, P70K, DN502W |
>> PAGE TOP
Excellent oil resistance under high temperatures
| Nipol AR | Brand Name |
| Acrylic Rubber (ACM) | Nipol AR31, Nipol AR51, Nipol AR71 |
| Nipol AR32, Nipol AR42W, Nipol
AR72LS, Nipol AR53L, Nipol AR12, |
|
| Nipol AR54, Nipol AR74X, Nipol AR14 |
>> PAGE TOP
Hydrogenated NBR, an exclusive ZEON product with excellent heat and abrasion resistance
| Zetpol
(HNBR) |
Grade |
| Very High Nitrite HNBR | Zetpol 0020 |
| High Nitrile HNBR | Zetpol 1000L, Zetpol 1010, Zetpol 1020 |
| Middle High Nitrile HNBR | Zetpol 2000, Zetpol 2000L, Zetpol 2010, Zetpol 2010L, Zetpol 2010H, Zetpol 2011. Zetpol 2020, Zetpol 2020L, Zetpol 2030L |
| Low Temperature Grade HNBR | Zetpol 3300, Zetpol 3310, Zetpol 4300, Zetpol 4310, Zetpol 4320 |
| Zetpol Polyblend (HNBR/PVC) | Zetpol PBZ 123 |
>> PAGE TOP
| Zeoforte
ZSC (ZEON Super Composite) |
Grade |
| Hydrogenated NBR Alloy | ZSC2095, ZSC2295, ZSC2295L, ZSC2298L, ZSC3195CX, ZSC4195CX |
>> PAGE TOP
Excellent oil resistance under high temperatures, gas permeability resistance, aging resistance
| Hydrin (Epichlorohydrin Polymers) |
Brand Name |
| Hydrin (Epichlorohydrin Polymers) |
Hydrin H75, Hydrin C2000, Hydrin C2000L, Hydrin T3100, Hydrin T3102, Hydrin T3105, Hydrin T3106 |
>> PAGE TOP
