| Properties | Unit | Quintier EV | EVOH (reference) | |||
| EV3210 | EV3810 | 32mol% ethylene |
38mol% ethylene |
|||
| OTR 1) | (0% humidity) |
cc/m2, day, atm (20μm, at 20°C) |
<0.1 | <0.1 | 0.3 | 0.5 |
| (90% humidity) | <0.1 | <0.1 | 2.9 | 3.8 | ||
| Ethylene content 2) | mol% | 32 | 38 | 32 | 38 | |
| MFR | g/10min, 210°C | 3.5-4.5 | 3.5-4.5 | 3.2 | 3.2 | |
| Density | g/cm3 | 1.09-1.12 | 1.08-1.11 | 1.19 | 1.17 | |
| Melting point | °C | 183 | 173 | 183 | 173 | |
| Haze 3) | % | 6-7 | 6-7 | 1 | 1 | |
2) Ethylene content in matrix EVOH
3) JIS Z7105