| Product name | Characte ristics and appli cations |
Type | General properties | |||||
| Soft ening point (°C) |
Color (G.N.) |
Br/ value (g/ 100g) |
Saponi fication value (mg/ KOH/g) |
Ester value (mg/ KOH/g) |
Mole cular weight (Mn) |
|||
| Quintone 1325 | Having thermal reactivity, widely used as the base for oil and alkyd paint, printing ink, etc. Also suitable for rubber formulation as tackifier. | 125 | 2 | 55 | | | 460 | |
| Quintone 1345 | 140 | 3 | 55 | | | 500 | ||
| Quintone 1500 | Having ester groups in molecular structure and having good solubility and compatibility. Widely used for paints such as nitrocellulose lacquer alkyd epoxy and polyester paints, as well as for adhesives, civil engineering materials and electrical-related fields. | Having ester groups | 100 | 6 | 50 | 175 | | 420 |
| Quintone 1525L | 125 | 6 | 50 | 135 | | 470 | ||
| Quintone 1700 | New type resin having hydroxyl groups,exhibiting different behavier from normal hydrocarbon resin due to the wide polar compound. Excellent reformer for epoxy, urethane, polyseter,etc. | Having hydroxyl groups | 100 | 9 | 55 | | 220 | 380 |
| Measured method | (1) | (2) | (3) | |||||
| Measured method | (1) Gardner No., measured by 50% solution in toluene. |
| (2) Measured at 200°C by Brookfield Thermosel Viscometer. | |
| (3) Measured by GPC method. The data was induced from Polystyrene standard. |